| Table 1. Soil-borne elements essential for plant growth, the form occurring in the soil and taken up by the plant, and their relative soil mobility. | ||
| Element (symbol) | Form taken up by the plant | Mobility in the soil |
| Nitrogen (N) | (NH4)+ Ammonium form (NO3)– Nitrate form | Somewhat immobile Mobile |
| Phosphorous (P) | (H2PO4)– Dihydrogen phosphate, (HPO4)-2, Hydrogenphosphate PO-3 phosphate anion | Immobile |
| Potassium (K) | K+ | Somewhat mobile |
| Calcium (Ca) | Ca+ | Somewhat mobile |
| Magnesium (Mg) | Mg+2 | Somewhat mobile |
| Sulfur (S) | (SO4)-2 sulfate | Mobile |
| Chlorine (Cl) | Cl– | Mobile |
| Iron (Fe) | Fe+2 | Immobile |
| Boron (B) | (BO3)– | Mobile |
| Manganese (Mn) | Mn+2 | Immobile |
| Zinc (Z) | Zn+2 | Immobile |
| Molybdenum (Mo) | (MoO4)– | Mobile |
